AshthalOfficer
Member since Feb 12, 2026Last active todayUTC — Times shown in the clan timezone (UTC)
Guardsmen G8 · last Ancients chest Nov 3
1,294 chests in the last 365 days, 58 active days
- Rank (Chests)
- #26
- Weekly Change
- -19%
of 64 active members, 171 → 139 chestsCompare in Members →
Weekly Change
-19%
Performance change compared to the previous week
30-Day Chests
662
Total chests collected in the last 30 days
Consistency
100%
Percentage of days with activity in the last 30 days. The sub-line adds the current unbroken run of active days and this member’s longest run on record.
Rank (Chests)
#26
30-day chest count rank among active clan members, and the same count against their average — the active members’ 30-day chests ÷ how many they are, members on zero included.
See all clan membersBest Day
25
Highest number of chests collected in a single day
Daily Average
22.1
Chests per day over the last 30 days — 30-day chests ÷ 30.
This week’s target
Your target (G8): 30,000 points, plus 30 × Rare Crypt and 20 × Epic Crypt.
- Points / · 6,359 to go
- 30 × Rare Crypt24 / 30 · 6 to go
- 20 × Epic Crypt19 / 20 · 1 to go
Last 8 weeks
- met
- missed
- no target
Each week is judged by its own target.
Judged with today’s levels and exemptions
Activity Timeline
Last 30 days- Chests
- Score
Chests by Event
Event Distribution
Last 30 days, 662 chests, 251,093 score
Top: RARE CRYPTS · 32%
| Event | Chests | Score | Avg |
|---|---|---|---|
| 215 | 347.6 | ||
| 210 | 692.3 | ||
| 74 | 143.4 | ||
| 53 | 92.5 | ||
| 36 | 126.1 | ||
| 11 | 670 | 60.9 |
14 more events
| Event | Chests | Score | Avg |
|---|---|---|---|
| 8 | 141.8 | ||
| 7 | 207.1 | ||
| 7 | 700 | 100.0 | |
| 6 | 354 | 59.0 | |
| 6 | 300 | 50.0 | |
| 6 | 200.0 | ||
| 5 | 500.0 | ||
| 5 | 500 | 100.0 | |
| 3 | 710 | 236.7 | |
| 3 | 600 | 200.0 | |
| 2 | 400 | 200.0 | |
| 2 | 0 | 0.0 | |
| 2 | 300 | 150.0 | |
| 1 | 100 | 100.0 |
Chest History
1,294 chests in the last 365 daysExporting names isn’t available for your role
| Chest | Event | Score | |
|---|---|---|---|
| Nov 4, 2026, 12:35 | Elegant ChestLevel 15 Crypt | COMMON CRYPTS | 75 |
| Nov 4, 2026, 11:51 | Abandoned ChestLevel 25 epic Crypt | EPIC CRYPTS | 1,000 |
| Nov 4, 2026, 11:26 | Rare Dragon ChestLevel 15 rare Crypt | RARE CRYPTS | 130 |
| Nov 4, 2026, 10:17 | Wooden ChestBank | Triumphal Challenge! | 38 |
| Nov 4, 2026, 10:12 | Rare Dragon ChestLevel 20 rare Crypt | RARE CRYPTS | 319 |
| Nov 4, 2026, 09:26 | Rare Dragon ChestLevel 10 rare Crypt | RARE CRYPTS | 66 |
| Nov 4, 2026, 08:44 | Scarab ChestLevel 15 epic Crypt | EPIC CRYPTS | 75 |
| Nov 4, 2026, 08:13 | Gnome Workshop ChestLevel 15 Crypt | COMMON CRYPTS | 75 |
| Nov 4, 2026, 07:22 | Minotaur ChestLevel 15 epic Crypt | EPIC CRYPTS | 75 |
| Nov 4, 2026, 06:49 | Trillium ChestLevel 20 epic Crypt | EPIC CRYPTS | 598 |
| Nov 4, 2026, 06:13 | Sapphire ChestLevel 10–14 Vault of the Ancients | Ancients' Treasure | 50 |
| Nov 4, 2026, 05:55 | White Wood ChestLevel 20 epic Crypt | EPIC CRYPTS | 598 |
| Nov 4, 2026, 05:18 | Barbarian ChestLevel 25 epic Crypt | EPIC CRYPTS | 1,000 |
| Nov 4, 2026, 04:34 | Rare Dragon ChestLevel 30 rare Crypt | RARE CRYPTS | 1,200 |
| Nov 4, 2026, 03:59 | Scorpion ChestLevel 30 epic Crypt | EPIC CRYPTS | 1,184 |
| Nov 4, 2026, 02:59 | Union ChestUnion of Triumph personal reward | Triumphal Challenge! | 75 |
| Nov 4, 2026, 02:37 | Rare Dragon ChestLevel 25 rare Crypt | RARE CRYPTS | 800 |
| Nov 4, 2026, 02:13 | Rare Dragon ChestLevel 20 rare Crypt | RARE CRYPTS | 319 |
| Nov 4, 2026, 01:24 | White Wood ChestLevel 15 epic Crypt | EPIC CRYPTS | 75 |
| Nov 4, 2026, 00:56 | Scorpion ChestLevel 30 epic Crypt | EPIC CRYPTS | 1,184 |
| Nov 4, 2026, 00:23 | Sapphire ChestLevel 15–19 Vault of the Ancients | Ancients' Treasure | 80 |
| Nov 3, 2026, 23:35 | Rare Dragon ChestLevel 20 rare Crypt | RARE CRYPTS | 319 |
| Nov 3, 2026, 22:56 | Rare Dragon ChestLevel 15 rare Crypt | RARE CRYPTS | 130 |
| Nov 3, 2026, 12:26 | Rare Dragon ChestLevel 20 rare Crypt | RARE CRYPTS | 319 |
| Nov 3, 2026, 11:45 | Chimera ChestEpic Chimera squad | TRIALS OF OLYMPUS | 0 |
| Nov 3, 2026, 11:10 | Arachne ChestArachne's Swarm Epic squad | Arachne's Swarm | 500 |
| Nov 3, 2026, 10:16 | Rare Dragon ChestLevel 25 rare Crypt | RARE CRYPTS | 800 |
| Nov 3, 2026, 09:51 | Cobalt ChestLevel 15 epic Crypt | EPIC CRYPTS | 75 |
| Nov 3, 2026, 09:26 | Rare Dragon ChestLevel 25 rare Crypt | RARE CRYPTS | 800 |
| Nov 3, 2026, 08:35 | Arachne ChestArachne's Swarm Epic squad | Arachne's Swarm | 500 |
Times shown in UTC (clan timezone)
- Elegant ChestLevel 15 Crypt75COMMON CRYPTSNov 4, 2026, 12:35
- Abandoned ChestLevel 25 epic Crypt1,000EPIC CRYPTSNov 4, 2026, 11:51
- Rare Dragon ChestLevel 15 rare Crypt130RARE CRYPTSNov 4, 2026, 11:26
- Wooden ChestBank38Triumphal Challenge!Nov 4, 2026, 10:17
- Rare Dragon ChestLevel 20 rare Crypt319RARE CRYPTSNov 4, 2026, 10:12
- Rare Dragon ChestLevel 10 rare Crypt66RARE CRYPTSNov 4, 2026, 09:26
- Scarab ChestLevel 15 epic Crypt75EPIC CRYPTSNov 4, 2026, 08:44
- Gnome Workshop ChestLevel 15 Crypt75COMMON CRYPTSNov 4, 2026, 08:13
- Minotaur ChestLevel 15 epic Crypt75EPIC CRYPTSNov 4, 2026, 07:22
- Trillium ChestLevel 20 epic Crypt598EPIC CRYPTSNov 4, 2026, 06:49
- Sapphire ChestLevel 10–14 Vault of the Ancients50Ancients' TreasureNov 4, 2026, 06:13
- White Wood ChestLevel 20 epic Crypt598EPIC CRYPTSNov 4, 2026, 05:55
- Barbarian ChestLevel 25 epic Crypt1,000EPIC CRYPTSNov 4, 2026, 05:18
- Rare Dragon ChestLevel 30 rare Crypt1,200RARE CRYPTSNov 4, 2026, 04:34
- Scorpion ChestLevel 30 epic Crypt1,184EPIC CRYPTSNov 4, 2026, 03:59
- Union ChestUnion of Triumph personal reward75Triumphal Challenge!Nov 4, 2026, 02:59
- Rare Dragon ChestLevel 25 rare Crypt800RARE CRYPTSNov 4, 2026, 02:37
- Rare Dragon ChestLevel 20 rare Crypt319RARE CRYPTSNov 4, 2026, 02:13
- White Wood ChestLevel 15 epic Crypt75EPIC CRYPTSNov 4, 2026, 01:24
- Scorpion ChestLevel 30 epic Crypt1,184EPIC CRYPTSNov 4, 2026, 00:56
- Sapphire ChestLevel 15–19 Vault of the Ancients80Ancients' TreasureNov 4, 2026, 00:23
- Rare Dragon ChestLevel 20 rare Crypt319RARE CRYPTSNov 3, 2026, 23:35
- Rare Dragon ChestLevel 15 rare Crypt130RARE CRYPTSNov 3, 2026, 22:56
- Rare Dragon ChestLevel 20 rare Crypt319RARE CRYPTSNov 3, 2026, 12:26
- Chimera ChestEpic Chimera squad0TRIALS OF OLYMPUSNov 3, 2026, 11:45
- Arachne ChestArachne's Swarm Epic squad500Arachne's SwarmNov 3, 2026, 11:10
- Rare Dragon ChestLevel 25 rare Crypt800RARE CRYPTSNov 3, 2026, 10:16
- Cobalt ChestLevel 15 epic Crypt75EPIC CRYPTSNov 3, 2026, 09:51
- Rare Dragon ChestLevel 25 rare Crypt800RARE CRYPTSNov 3, 2026, 09:26
- Arachne ChestArachne's Swarm Epic squad500Arachne's SwarmNov 3, 2026, 08:35
