This is a sample clan with made-up members. Its week fills in as the days go by, the same way your clan’s would.
Overview
Oath of Nyrvane · Nov 2 – Nov 7
- points by Guardsmen level
- 20,000–30,000
- Rare Crypt
- 30
- Epic Crypt
- 20
Active bonuses
Clan bonuses
· via Religious TractatesSlots = Forts defending the Capital. Combat bonuses last 1 day, development bonuses 7 days. Members must be on clan territory.1 slot unused · activate one- Construction speed+25%2d 2h
- Research speed+25%3d 23h
- Resource production+100%5d 20h
- Empty slot · Activate with Tractates
Kingdom bonuses
· via Royal TreasuryEnabled by the King, Queen or Hand with Gold Ingots. Kingdom-wide, 24 hours.2 slots unused · ask the King- Golden age+100%1h 15m
- Citius, altius, fortius+25%10h 15m
- Empty slot · Ask the King or Hand
- Empty slot · Ask the King or Hand
Today
165 chests · 40 players
Today
This week
20% vs same point last week · 3,991 chests
This week
Members
2 exempt32 with Triumph pass
Members
Clan Might
Avg hero Lv 330 · 64 active members
Clan Might
Weekly targets
Who is on pace this week, and who needs a nudge.
Clan weekly progress
Ahead for today · 81% of the weekly requirement- Exceeded5 8%
- Ahead25 39%
- On track12 19%
- Behind2 3%
- Critical7 11%
- Missing a needed goal13 20%
- 64 judged · 2 exempt
- needed30 × Rare Crypt· 6 / 64 members met1,196 / 1,920 chests
- needed20 × Epic Crypt· 35 / 64 members met1,035 / 1,280 chests
| Goals | |||||
|---|---|---|---|---|---|
| Svyatogor, Lv 318Sevcaelxan Duskblade | 8 | / ᴸ+ over | 217% | 2 | |
| Svyatogor, Lv 295Nyrxandras | 8 | / ᴸ+ over | 156% | 2 | |
| Haemon, Lv 336Elddrasryn | 8 | / ᴸ+ over | 131% | 11 | |
| Alrick, Lv 368Wyrtorthal | 8 | / ᴸ+ over | 128% | 11 | |
| Nectarius, Lv 401Caelvel | 8 | / ᴸ+ over | 124% | 11 | |
| Guan Yu, Lv 380Ashyth Thornsworn | 8 | / ᴸ+ over | 123% | 2 | |
| Nectarius, Lv 311Lunren | 8 | / ᴸ+ over | 123% | 11 | |
| Faron, Lv 328Vaneael | 8 | / ᴸ+ over | 114% | 11 | |
| Matemhain, Lv 320Thalhal | 8 | / ᴸ+ over | 113% | 11 | |
| Yamato, Lv 400Mireld, Platinum ContributorMireld · Platinum Contributor4,500 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 8 | / ᴸ+ over | 110% | 11 | |
| Nectarius, Lv 354Quorgormwyr Brightshield | 8 | / ᴸ+ over | 109% | 11 | |
| Thaddeus, Lv 321Morulvisk | 8 | / ᴸ+ over | 109% | 2 | |
| Thaddeus, Lv 376Morcaelash Stormcaller | 8 | / ᴸ+ over | 108% | 11 | |
| Julia, Lv 294Asheldfen Stormcaller | 8 | / ᴸ+897 over | 103% | 11 | |
| Alrick, Lv 349Morulv | 8 | / ᴸ+403 over | 101% | 11 | |
| Guan Yu, Lv 331Othwyr | 8 | / ᴸ+159 over | 101% | 11 | |
| Ayrin, Lv 286Ythren Emberheart | 8 | / ᴸ+147 over | 100% | 11 | |
| Haemon, Lv 402Jortoroth Brightshield | 8 | / ᴸ43 to go | 100% | 2 | |
| Yamato, Lv 256Jordun | 8 | / ᴸ395 to go | 99% | 11 | |
| Matemhain, Lv 330Velpellthal Duskblade | 8 | / ᴸ540 to go | 98% | 11 | |
| Guan Yu, Lv 356Torwyr | 8 | / ᴸ561 to go | 98% | 11 | |
| Yamato, Lv 388Seveldryn | 8 | / ᴸ to go | 95% | 11 | |
| Nectarius, Lv 310Veldunyth | 8 | / ᴸ to go | 94% | 2 | |
| Alrick, Lv 394Pellythtor, Gold ContributorPellythtor · Gold Contributor3,000 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 8 | / ᴸ to go | 89% | 11 | |
| Garvel, Lv 258Fendras | 8 | / ᴸ to go | 86% | 11 | |
| Svyatogor, Lv 307Xancael | 8 | / ᴸ to go | 85% | 11 | |
| Meriones, Lv 386Pellgormvel | 8 | / ᴸ to go | 84% | 11 | |
| Faron, Lv 357Pellisk, ContributorPellisk · Contributor750 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 8 | / ᴸ to go | 83% | 11 | |
| Ayrin, Lv 231Iskjor | 7 | / ᴸ to go | 82% | 2 | |
| Svyatogor, Lv 297Ashdras Ironhand | 8 | / ᴸ to go | 82% | 11 | |
| Yamato, Lv 321Halulvdras Duskblade | 8 | / ᴸ to go | 80% | 11 | |
| Matemhain, Lv 412Ashthal | 8 | / ᴸ to go | 79% | 2 | |
| Ayrin, Lv 354Othquor | 8 | / ᴸ to go | 78% | 11 | |
| Ryjong, Lv 406Ythkael, Silver ContributorYthkael · Silver Contributor1,500 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 8 | / ᴸ to go | 77% | 2 | |
| Yamato, Lv 278Ulvnyrtor Ironhand | 8 | / ᴸ to go | 76% | 2 | |
| Ayrin, Lv 371Quormorisk, ContributorQuormorisk · Contributor750 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 8 | / ᴸ to go | 76% | 2 | |
| Julia, Lv 275Halzarmir | 7 | / ᴸ to go | 75% | 2 | |
| Thelensia, Lv 269Renkaelwyr | 8 | / ᴸ to go | 75% | 11 | |
| Ayrin, Lv 335Ashjor | 8 | / ᴸ to go | 75% | 2 | |
| Matemhain, Lv 347Mirsev | 8 | / ᴸ to go | 74% | 2 | |
| Guan Yu, Lv 404Halmir | 8 | / ᴸ to go | 73% | 11 | |
| Meriones, Lv 249Elddun | 8 | / ᴸ to go | 68% | 2 | |
| Alrick, Lv 338Lunpell | 8 | / ᴸ to go | 67% | 11 | |
| Haemon, Lv 380Renwyrthal Emberheart | 8 | / ᴸ to go | 65% | 11 | |
| Haemon, Lv 386Oththalpell Ashborn | 8 | / ᴸ to go | 64% | 2 | |
| Garvel, Lv 285Morjor | 7 | / ᴸ to go | 64% | 2 | |
| Svyatogor, Lv 282Quordun Duskblade | 7 | / ᴸ to go | 62% | 2 | |
| Ayrin, Lv 364Iskbryn | 8 | / ᴸ to go | 60% | 2 | |
| Garvel, Lv 404Wyrulv | 8 | / ᴸ to go | 59% | 2 | |
| Thelensia, Lv 296Vaneothmor | 8 | / ᴸ to go | 58% | 2 | |
| Thaddeus, Lv 288Rynpell | 7 | / ᴸ to go | 57% | 2 | |
| Guan Yu, Lv 405Caelvelfen | 8 | / ᴸ to go | 55% | 2 | |
| Haemon, Lv 349Quorvane | 8 | / ᴸ to go | 55% | 2 | |
| Guan Yu, Lv 362Thalyth Grimward | 8 | / ᴸ to go | 48% | 2 | |
| Julia, Lv 341Brynfen | 8 | / ᴸ to go | 48% | 2 | |
| Thaddeus, Lv 224Eldoth | 7 | / ᴸ to go | 43% | 2 | |
| Haemon, Lv 350Othdras | 8 | / ᴸ to go | 38% | 2 | |
| Meriones, Lv 333Lunhal | 8 | / ᴸ to go | 16% | 2 | |
| Yamato, Lv 323Gormpell | 8 | / ᴸ to go | 16% | 2 | |
| Thelensia, Lv 315Mirpell | 8 | / ᴸ to go | 16% | 2 | |
| Matemhain, Lv 250Jorxanoth | 7 | / ᴸ to go | 15% | 2 | |
| Matemhain, Lv 272Nyrcael Duskblade | 7 | / ᴸ to go | 13% | 2 | |
| Meriones, Lv 266Zarryn Thornsworn | 7 | / ᴸ to go | 7% | 2 | |
| Haemon, Lv 271Sevdun | 7 | 565 / ᴸ to go | 3% | 2 |
Trends
Score and chests over time.
3,991 chests so far, 20% behind the same point last week. Best day Wednesday.
Show as table
| Day | Score | Last week |
|---|---|---|
| Mon Nov 2 | 487,265 | 424,680 |
| Tue Nov 3 | 469,472 | 487,590 |
| Wed Nov 4 | 474,162 | 499,625 |
| Thu Nov 5 | 68,545 | 461,726 |
| Fri Nov 6 | — | 535,389 |
| Sat Nov 7 | — | 488,124 |
Weekly snapshotUTC
Nov 2 – Nov 7 · Share this with your clan chat.
- Score
- Chests
- 3,991
- Active players
- 68
- with a chest, ex-members included
- Best day
- Wed
- 1,349 chests · 474K points
Top player
Sevcaelxan Duskblade
175this week
Sources
Where this week's chests come from
Epic Crypts and Rare Crypts account for 85% of this week's score.
Players
Top 10 of 66 members.
| Rank | Player | Score | vs previous | Consistency |
|---|---|---|---|---|
| 1 | Svyatogor, Lv 318Sevcaelxan Duskblade | +88% | 3/4 | |
| 2 | Svyatogor, Lv 295Nyrxandras | +39% | 4/4 | |
| 3 | Haemon, Lv 336Elddrasryn | +71% | 4/4 | |
| 4 | Alrick, Lv 368Wyrtorthal | +29% | 3/4 | |
| 5 | Nectarius, Lv 401Caelvel | −2% | 4/4 | |
| 6 | Guan Yu, Lv 380Ashyth Thornsworn | −4% | 3/4 | |
| 7 | Nectarius, Lv 311Lunren | −25% | 3/4 | |
| 8 | Faron, Lv 328Vaneael | −10% | 3/4 | |
| 9 | Matemhain, Lv 320Thalhal | +27% | 4/4 | |
| 10 | Yamato, Lv 400Mireld, Platinum ContributorMireld · Platinum Contributor4,500 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | −12% | 3/4 |