Every chest a sample clan generated in the last 7 days. The members are made up; the chests, events and sources are the game’s own.
Chests
Your clan's chest archive: browse and analyse every chest with filters, grouping and export.
Chests
8,081in range
Players
66in the clan
8,081 chests · Oct 29 – Nov 5
69 players · 3 former
| Expand row | ||||
|---|---|---|---|---|
| Sevcaelxan Duskblade | 265 | 4 hr. agoNov 4, 2026, 16:00 | ||
| Ashyth Thornsworn | 239 | 6 hr. agoNov 4, 2026, 14:11 | ||
| Nyrxandras | 220 | 1 hr. agoNov 4, 2026, 19:15 | ||
| Lunren | 184 | 6 hr. agoNov 4, 2026, 14:08 | ||
| Morulvisk | 180 | 3 min. agoNov 4, 2026, 20:41 | ||
| Jordun | 178 | 6 hr. agoNov 4, 2026, 14:17 | ||
| Mireld, Platinum ContributorMireld · Platinum Contributor4,500 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 177 | 5 min. agoNov 4, 2026, 20:39 | ||
| Torwyr | 175 | 1 hr. agoNov 4, 2026, 19:24 | ||
| Morcaelash Stormcaller | 173 | 19 min. agoNov 4, 2026, 20:25 | ||
| Wyrtorthal | 167 | 6 hr. agoNov 4, 2026, 14:33 | ||
| Quorgormwyr Brightshield | 166 | 30 min. agoNov 4, 2026, 20:14 | ||
| Vaneael | 165 | 7 min. agoNov 4, 2026, 20:37 | ||
| Jortoroth Brightshield | 164 | 29 min. agoNov 4, 2026, 20:16 | ||
| Elddrasryn | 157 | 48 min. agoNov 4, 2026, 19:56 | ||
| Halulvdras Duskblade | 156 | 23 min. agoNov 4, 2026, 20:21 | ||
| Velpellthal Duskblade | 154 | 3 hr. agoNov 4, 2026, 17:44 | ||
| Caelvel | 151 | 34 min. agoNov 4, 2026, 20:10 | ||
| Asheldfen Stormcaller | 150 | 9 hr. agoNov 4, 2026, 11:35 | ||
| Pellisk, ContributorPellisk · Contributor750 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 150 | 7 hr. agoNov 4, 2026, 13:01 | ||
| Othwyr | 146 | 6 hr. agoNov 4, 2026, 14:03 | ||
| Ythren Emberheart | 146 | 1 hr. agoNov 4, 2026, 19:05 | ||
| Fendras | 143 | 40 min. agoNov 4, 2026, 20:04 | ||
| Pellythtor, Gold ContributorPellythtor · Gold Contributor3,000 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 141 | 35 min. agoNov 4, 2026, 20:09 | ||
| Ashjor | 140 | 42 min. agoNov 4, 2026, 20:02 | ||
| Xancael | 140 | 10 min. agoNov 4, 2026, 20:34 | ||
| Ashthal | 139 | 8 hr. agoNov 4, 2026, 12:35 | ||
| Caelvelfen | 137 | 17 min. agoNov 4, 2026, 20:27 | ||
| Veldunyth | 136 | 2 min. agoNov 4, 2026, 20:42 | ||
| Vaneothmor | 135 | 11 min. agoNov 4, 2026, 20:34 | ||
| Thalhal | 130 | 9 min. agoNov 4, 2026, 20:35 | ||
| Oththalpell Ashborn | 127 | 14 min. agoNov 4, 2026, 20:30 | ||
| Quorvane | 126 | 9 min. agoNov 4, 2026, 20:35 | ||
| Renkaelwyr | 126 | 22 min. agoNov 4, 2026, 20:23 | ||
| Brynfen | 125 | 3 min. agoNov 4, 2026, 20:41 | ||
| Elddun | 124 | 25 min. agoNov 4, 2026, 20:19 | ||
| Othdras | 124 | 12 hr. agoNov 4, 2026, 08:01 | ||
| Ashdras Ironhand | 122 | 2 min. agoNov 4, 2026, 20:42 | ||
| Morulv | 122 | 29 min. agoNov 4, 2026, 20:15 | ||
| Thalyth Grimward | 122 | 3 hr. agoNov 4, 2026, 17:13 | ||
| Halmir | 118 | 5 hr. agoNov 4, 2026, 15:30 | ||
| Lunpell | 118 | 8 hr. agoNov 4, 2026, 12:20 | ||
| Wyrulv | 118 | 6 hr. agoNov 4, 2026, 14:34 | ||
| Pellgormvel | 117 | 2 min. agoNov 4, 2026, 20:42 | ||
| Quormorisk, ContributorQuormorisk · Contributor750 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 116 | 15 min. agoNov 4, 2026, 20:30 | ||
| Renwyrthal Emberheart | 114 | 7 min. agoNov 4, 2026, 20:37 | ||
| Ythkael, Silver ContributorYthkael · Silver Contributor1,500 TBCT credits in November, toward the clan subscription. The month’s top three wear Platinum, Gold and Silver; standings reset on Dec 1. Buy credits to keep the tracker running for everyone — and earn your own nameplate. | 112 | 2 hr. agoNov 4, 2026, 18:00 | ||
| Iskbryn | 110 | 3 hr. agoNov 4, 2026, 17:10 | ||
| Othquor | 110 | 8 hr. agoNov 4, 2026, 12:26 | ||
| Seveldryn | 108 | 7 hr. agoNov 4, 2026, 13:11 | ||
| Ulvnyrtor Ironhand | 108 | 8 min. agoNov 4, 2026, 20:36 | ||
| Mirsev | 89 | 30 min. agoNov 4, 2026, 20:14 | ||
| Halzarmir | 85 | 12 hr. agoNov 4, 2026, 08:08 | ||
| Iskjor | 83 | 5 min. agoNov 4, 2026, 20:39 | ||
| Morjor | 80 | 20 min. agoNov 4, 2026, 20:24 | ||
| Brynjor | 77 | 2 days agoNov 2, 2026, 15:19 | ||
| Rynpell | 77 | 4 hr. agoNov 4, 2026, 16:18 | ||
| Eldoth | 76 | 11 hr. agoNov 4, 2026, 08:52 | ||
| Quordun Duskblade | 71 | 19 min. agoNov 4, 2026, 20:25 | ||
| Gormpell | 22 | 3 hr. agoNov 4, 2026, 17:44 | ||
| Lunhal | 22 | 1 hr. agoNov 4, 2026, 19:34 | ||
| Renael | 21 | 1 hr. agoNov 4, 2026, 19:40 | ||
| Mirpell | 20 | 14 hr. agoNov 4, 2026, 06:39 | ||
| Aeliskxan Duskblade | 17 | 4 days agoOct 30, 2026, 23:58 | ||
| Fenveldun | 17 | 2 days agoNov 2, 2026, 09:02 | ||
| Thalpellzar | 14 | 16 hr. agoNov 4, 2026, 03:46 | ||
| Jorxanoth | 12 | 3 hr. agoNov 4, 2026, 17:40 | ||
| Nyrcael Duskblade | 10 | 13 hr. agoNov 4, 2026, 07:36 | ||
| Sevdun | 10 | 21 hr. agoNov 3, 2026, 23:01 | ||
| Zarryn Thornsworn | 7 | 12 hr. agoNov 4, 2026, 08:15 |
Every member is listed. Totals count the chests in the dates above.